<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Comic By Zander</title>
	<atom:link href="http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2013 23:02:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Espemon333</title>
		<link>http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/comment-page-1/#comment-57605</link>
		<dc:creator>Espemon333</dc:creator>
		<pubDate>Thu, 30 Dec 2010 04:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/#comment-57605</guid>
		<description>It could always be &#039;James Patterson&#039; chapters which take about 10 seconds to write and half that to read. Half THAT and you have the number of pages. Then again, this IS Joey we&#039;re dealing with here.</description>
		<content:encoded><![CDATA[<p>It could always be &#8216;James Patterson&#8217; chapters which take about 10 seconds to write and half that to read. Half THAT and you have the number of pages. Then again, this IS Joey we&#8217;re dealing with here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icarus</title>
		<link>http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/comment-page-1/#comment-57490</link>
		<dc:creator>icarus</dc:creator>
		<pubDate>Tue, 28 Dec 2010 22:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/#comment-57490</guid>
		<description>If we&#039;ve reached an era where two paragraphs is a &quot;wall of text&quot; it&#039;s no wonder atrocious slop like &quot;Twilight&quot; is so popular...</description>
		<content:encoded><![CDATA[<p>If we&#8217;ve reached an era where two paragraphs is a &#8220;wall of text&#8221; it&#8217;s no wonder atrocious slop like &#8220;Twilight&#8221; is so popular&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/comment-page-1/#comment-57472</link>
		<dc:creator>...</dc:creator>
		<pubDate>Tue, 28 Dec 2010 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/#comment-57472</guid>
		<description>Right...the &quot;J&quot; on the collar should have tipped me off. Anyway, thanks.</description>
		<content:encoded><![CDATA[<p>Right&#8230;the &#8220;J&#8221; on the collar should have tipped me off. Anyway, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hopper2004</title>
		<link>http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/comment-page-1/#comment-57442</link>
		<dc:creator>Hopper2004</dc:creator>
		<pubDate>Tue, 28 Dec 2010 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.housepetscomic.com/2010/12/27/guest-comic-by-zander/#comment-57442</guid>
		<description>Yes I did...
That strip was before I started reading!..
^.^&quot;</description>
		<content:encoded><![CDATA[<p>Yes I did&#8230;<br />
That strip was before I started reading!..<br />
^.^&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
